Here is a list of every person who ever played on the Toronto Maple Leafs. The first column shows which players I have at least one card for. My goal is to try and collect at least one card for every person on the list (some probably don’t have cards, but I’m going to try and get as many as I can). If you have Leaf cards you’d like to trade or give me, even commons, please let me know kbs.sports.cards (at) gmail . com
Updated: September, 2020
Progress: 415/947 = 43.82%
Thanks, KB
| card | Name | Years | Games |
| √ | Abbott, Spencer | 2013–2014 | 1 |
| Acomb, Doug | 1969–1970 | 2 | |
| Adam, Russ | 1982-1983 | 8 | |
| √ | Adams, Kevyn | 1997–2000 | 58 |
| Adams, Stewart | 1932–1933 | 8 | |
| √ | Aldcorn, Gary | 1956–1959 | 86 |
| √ | Alexander, Claire | 1974–1977 | 123 |
| √ | Allison, Jason | 2005–2006 | 66 |
| Allison, Mike | 1986–1988 | 86 | |
| √ | Andersen, Frederik | 2016–2019 | 192 |
| √ | Anderson, Glenn | 1991–1994 | 221 |
| √ | Anderson, John | 1977–1985 | 534 |
| √ | Andreychuk, Dave | 1992–1996 | 223 |
| Andrusak, Greg | 1999–2000 | 9 | |
| √ | Antropov, Nik | 1999–2009 | 509 |
| √ | Apps, Syl | 1936–1948 | 423 |
| ~ | Arbour, Al | 1961–1966 | 66 |
| Arbour, Jack | 1928–1929 | 10 | |
| Arcobello, Mark | 2015–2016 | 20 | |
| √ | Armstrong, Colby | 2010–2012 | 79 |
| √ | Armstrong, George | 1949–1971 | 1,187 |
| Armstrong, Murray | 1937–1939 | 12 | |
| Armstrong, Norm | 1962–1963 | 7 | |
| Armstrong, Tim | 1988–1989 | 11 | |
| Arundel, John | 1949–1950 | 3 | |
| √ | Ashby, Don | 1975–1979 | 141 |
| √ | Ashton, Carter | 2011–2015 | 54 |
| √ | Aubin, Jean-Sebastien | 2005–2007 | 31 |
| √ | Aubin, Norm | 1981–1983 | 69 |
| Augusta, Patrik | 1993–1994 | 2 | |
| Aulie, Keith | 2010–2012 | 57 | |
| Backor, Pete | 1944–1945 | 36 | |
| Bailey, Bob | 1953–1956 | 86 | |
| Bailey, Casey | 2014–2015 | 6 | |
| √ | Bailey, Irvine “Ace” | 1926–1934 | 313 |
| Bailey, Reid | 1982–1983 | 1 | |
| √ | Baker, Jamie | 1996–1998 | 71 |
| Baldwin, Doug | 1945–1946 | 15 | |
| Balfour, Earl | 1951–1958 | 80 | |
| Barbe, Andy | 1950–1951 | 1 | |
| √ | Barilko, Bill | 1946–1951 | 252 |
| Barrasso, Tom | 2001–2002 | 4 | |
| √ | Barrie, Tyson | ||
| Bastien, Baz | 1945–1946 | 5 | |
| Bathgate, Andy | 1963–1965 | 70 | |
| Battaglia, Bates | 2006–2008 | 95 | |
| √ | Baumgartner, Ken | 1991–1996 | 200 |
| √ | Baun, Bob | 1956–1967 1970–1973 |
739 |
| √ | Beauchemin, François | 2009–2011 | 136 |
| Beaupre, Don | 1995–1997 | 11 | |
| √ | Belak, Wade | 2000–2008 | 318 |
| Belanger, Alain | 1977–1978 | 9 | |
| Belanger, Ken | 1994–1995 | 3 | |
| √ | Belfour, Ed | 2002–2006 | 170 |
| Bell, Brendan | 2005–2007 | 32 | |
| Bell, Gord | 1945–1946 | 8 | |
| √ | Bell, Mark | 2007–2008 | 35 |
| Bellefeuille, Pete | 1925–1927 | 49 | |
| √ | Benning, Jim | 1981–1987 | 364 |
| √ | Bentley, Max | 1948–1953 | 354 |
| √ | Berard, Bryan | 1998–2000 | 102 |
| √ | Berehowsky, Drake | 1990–1995 2003–2004 |
133 |
| √ | Berezin, Sergei | 1996–2001 | 357 |
| √ | Berg, Aki | 2000–2006 | 325 |
| √ | Berg, Bill | 1992–1996 | 196 |
| Bernhardt, Tim | 1984–1987 | 61 | |
| √ | Bernier, Jonathan | 2013–2016 | 151 |
| Berube, Craig | 1991–1992 | 40 | |
| √ | Bester, Allan | 1983–1991 | 205 |
| Bialowas, Frank | 1993–1994 | 3 | |
| √ | Bibeau, Antoine | 2016–2017 | 2 |
| Bibeault, Paul | 1943–1944 | 29 | |
| Bionda, Jack | 1955–1956 | 13 | |
| Blair, Andy | 1928–1936 | 358 | |
| Blair, Chuck | 1948–1949 | 1 | |
| Blair, George | 1950–1951 | 2 | |
| Blaisdell, Mike | 1987–1989 | 27 | |
| √ | Blake, Jason | 2007–2010 | 216 |
| Blake, Mickey | 1935–1936 | 1 | |
| Bodie, Troy | 2013–2015 | 52 | |
| Bodnar, Gus | 1943–1947 | 187 | |
| Boesch, Garth | 1946–1950 | 197 | |
| Bohonos, Lonny | 1997–1999 | 13 | |
| √ | Boimistruck, Fred | 1981–1983 | 83 |
| Boisvert, Serge | 1982-1983 | 17 | |
| Boivin, Leo | 1951-1955 | 137 | |
| Boll, Frank “Buzz” | 1932-1939 | 213 | |
| Bolland, Dave | 2013-2014 | 23 | |
| Bolton, Hugh | 1949-1957 | 235 | |
| Booth, David | 2014-2015 | 59 | |
| Boothman, George | 1942-1944 | 58 | |
| √ | Borgman, Andreas | 2017–2018 | 48 |
| √ | Borschevsky, Nikolai | 1992–1995 | 142 |
| √ | Boschman, Laurie | 1979-1982 | 187 |
| √ | Boudreau, Bruce | 1976-1983 | 134 |
| √ | Boutette, Pat | 1975-1980 | 349 |
| √ | Bower, Johnny | 1958–1970 | 475 |
| Boyce, Darryl | 2007-2012 | 64 | |
| Boyer, Wally | 1965-1966 | 46 | |
| √ | Boyes, Brad | 2015–2016 | 60 |
| Boyle, Brian | 2016–2017 | 21 | |
| √ | Bozak, Tyler | 2009–2018 | 594 |
| √ | Bradley, Brian | 1990-1992 | 85 |
| Brennan, T. J. | 2014–2016 | 13 | |
| Brenneman, John | 1966-1967 | 41 | |
| Brent, Tim | 2009-2011 | 80 | |
| √ | Brewer, Carl | 1957-1980 | 473 |
| Brewer, Eric | 2014–2015 | 18 | |
| Brindley, Doug | 1970-1971 | 3 | |
| Britz, Greg | 1983-1985 | 7 | |
| √ | Broda, Turk | 1936–1952 | 609 |
| Broll, David | 2013-2014 | 5 | |
| Brossart, Willie | 1973-1975 | 21 | |
| √ | Broten, Aaron | 1990-1991 | 27 |
| Brown, Arnie | 1961-1964 | 6 | |
| √ | Brown, Connor | 2015–2019 | 253 |
| Brown, Jeff | 1997–1998 | 19 | |
| Brown, Mike | 2010–2013 | 112 | |
| Brubaker, Jeff | 1984–1986 | 89 | |
| Brydge, Bill | 1926–1927 | 41 | |
| Brydson, Gord | 1929–1930 | 8 | |
| Buchanan, Al | 1948–1950 | 4 | |
| √ | Bullard, Mike | 1991–1992 | 65 |
| Burega, Bill | 1955–1956 | 4 | |
| √ | Burrows, Dave | 1978–1981 | 151 |
| Butcher, Garth | 1994–1995 | 45 | |
| √ | Butler, Jerry | 1977–1980 | 204 |
| Byers, Mike | 1967–1969 | 15 | |
| Caffery, Jack | 1954–1955 | 3 | |
| Cahan, Larry | 1954–1956 | 80 | |
| Campbell, Andrew | 2015–2017 | 6 | |
| Capuano, Jack | 1989–1990 | 1 | |
| Caputi, Luca | 2009–2011 | 26 | |
| √ | Carleton, Wayne | 1965–1970 | 91 |
| Carlyle, Randy | 1976–1978 | 94 | |
| Carr, Alfred | 1943–1944 | 5 | |
| Carr, Lorne | 1941–1946 | 236 | |
| Carrick, Connor | 2015–2018 | 130 | |
| √ | Carrick, Sam | 2014–2016 | 19 |
| Carriere, Larry | 1979–1980 | 2 | |
| Carson, Bill | 1926–1929 | 96 | |
| √ | Ceci, Cody | 2019-2020 | 22 |
| √ | Centomo, Sebastien | 2001–2002 | 1 |
| Ceresino, Ray | 1948–1949 | 12 | |
| Chabot, Lorne | 1928–1933 | 215 | |
| Chadwick, Ed | 1955–1960 | 180 | |
| Chamberlain, Erwin | 1937–1940 | 131 | |
| Champagne, Andre | 1962–1963 | 2 | |
| Chase, Kelly | 1996–1997 | 2 | |
| Cheevers, Gerry | 1961–1962 | 2 | |
| Chisholm, Lex | 1939–1941 | 54 | |
| Church, Jack | 1938–1942 | 72 | |
| √ | Cimetta, Rob | 1990–1992 | 49 |
| √ | Clackson, Kimbley * | 1982-1983 | 0 |
| √ | Clancy, King | 1930–1937 | 286 |
| Clancy, Terry | 1968–1970 1972–1973 |
86 | |
| √ | Clark, Wendel | 1985–1994 1995–1998 1999–2000 |
608 |
| √ | Clarkson, David | 2013–2015 | 118 |
| Clemmensen, Scott | 2007–2008 | 3 | |
| Clune, Rich | 2015–2016 | 19 | |
| √ | Colaiacoco, Carlo | 2002–2009 | 111 |
| √ | Colborne, Joe | 2010–2013 | 16 |
| Collins, Gary | 1958–1959 | 0 | |
| Conacher, Brian | 1961–1968 | 133 | |
| √ | Conacher, Charlie | 1929–1938 | 326 |
| Conacher, Pete | 1957–1958 | 5 | |
| Connolly, Tim | 2011–2012 | 70 | |
| √ | Convery, Brandon | 1995–1997 | 50 |
| Cooper, David | 1996–1998 2000–2001 |
30 | |
| Copp, Bob | 1942–1943 1950–1951 |
40 | |
| Corbeau, Bert | 1923–1927 | 131 | |
| Corrado, Frank | 2015–2017 | 41 | |
| Corrigan, Chuck | 1937–1938 | 3 | |
| √ | Corson, Shayne | 2000–2003 | 197 |
| Costello, Les | 1947–1950 | 15 | |
| √ | Costello, Rich | 1983–1986 | 12 |
| Cote, Sylvain | 1997–2000 | 94 | |
| Cotton, Harold | 1928–1935 | 285 | |
| √ | Courtnall, Russ | 1983–1989 | 309 |
| Cousineau, Marcel | 1996–1998 | 15 | |
| Cox, Danny | 1926–1930 | 115 | |
| Crabb, Joey | 2010–2012 | 115 | |
| √ | Craig, Mike | 1994–1997 | 172 |
| Craighead, John | 1996–1997 | 5 | |
| Creighton, Dave | 1954–1955 1958–1960 |
62 | |
| √ | Crha, Jiri | 1979–1981 | 69 |
| Cross, Cory | 1999–2002 | 162 | |
| Crozier, Joe | 1959–1960 | 5 | |
| Cullen, Barry | 1955–1959 | 164 | |
| Cullen, Brian | 1954–1959 | 220 | |
| √ | Cullen, John | 1992–1994 | 100 |
| √ | Curran, Brian | 1987–1991 | 130 |
| √ | Czerkawski, Mariusz | 2005–2006 | 19 |
| D’Amigo, Jerry | 2013–2014 | 22 | |
| Dahl, Kevin | 1998–1999 | 3 | |
| Dallman, Marty | 1987–1989 | 6 | |
| √ | Damphousse, Vincent | 1986–1991 | 394 |
| √ | Daoust, Dan | 1982–1990 | 518 |
| Darragh, Harold | 1931–1933 | 67 | |
| √ | Davidson, Bob | 1934–1946 | 491 |
| Davis, Kim | 1980–1981 | 2 | |
| Dawes, Bob | 1946–1950 | 17 | |
| √ | Day, Clarence “Hap” | 1924–1937 | 538 |
| DeBlois, Lucien | 1990–1992 | 92 | |
| DeGray, Dale | 1987–1988 | 56 | |
| DeMarco, Ab | 1942–1943 | 4 | |
| Dempsey, Nathan | 1996–2002 | 48 | |
| Denneny, Corbett | 1917–1923 1926–1927 |
135 | |
| √ | Derlago, Bill | 1979–1986 | 378 |
| √ | Dermott, Travis | 2017–2019 | 101 |
| Devane, Jamie | 2013–2014 | 2 | |
| Deveaux, Andre | 2008–2010 | 22 | |
| √ | Devereaux, Boyd | 2006–2009 | 118 |
| Dickens, Ernie | 1941–1942 1945–1946 |
25 | |
| Diduck, Gerald | 1999–2000 | 26 | |
| DiPietro, Paul | 1994–1996 | 32 | |
| √ | Domi, Tie | 1989–1990 1994–2006 |
777 |
| Doraty, Ken | 1932–1935 | 83 | |
| √ | Dorey, Jim | 1968–1972 | 231 |
| √ | Douglas, Kent | 1962–1967 | 283 |
| Dowie, Bruce | 1983–1984 | 2 | |
| Downie, Dave | 1932–1933 | 11 | |
| Draper, Bruce | 1962–1963 | 1 | |
| √ | Drillon, Gordie | 1936–1942 | 262 |
| Druken, Harold | 2002–2004 | 14 | |
| √ | Duff, Dick | 1954–1964 | 582 |
| Duncan, Art | 1927–1931 | 122 | |
| Duncas, Rocky | 1989–1990 | 5 | |
| Dunlap, Frank | 1943–1944 | 15 | |
| √ | Dunn, Dave | 1974–1976 | 115 |
| √ | Dupere, Denis | 1970–1975 | 192 |
| Dupont, Jerry | 1986–1987 | 13 | |
| Dupuis, Philippe | 2011–2012 | 30 | |
| √ | Duris, Vitezslav | 1980–1983 | 89 |
| Dye, Babe | 1919–1926 1930–1931 |
177 | |
| Eakins, Dallas | 1998–1999 | 18 | |
| √ | Earl, Robbie | 2007–2008 | 9 |
| Eastwood, Mike | 1991–1995 | 111 | |
| √ | Ecclestone, Tim | 1973–1975 | 51 |
| √ | Edmundson, Garry | 1959–1961 | 42 |
| √ | Edwards, Don | 1985–1986 | 38 |
| Edwards, Marv | 1969–1970 | 25 | |
| Ehman, Gerry | 1958–1964 | 125 | |
| √ | Ellett, Dave | 1990–1997 | 446 |
| √ | Ellis, Ron | 1963–1981 | 1,034 |
| √ | Engvall, Pierre | 2019-2020 | |
| Ennis, Tyler | 2018–2019 | 51 | |
| √ | Enroth, Jhonas | 2016–2017 | 6 |
| Erickson, Aut | 1966–1967 | 0 | |
| Eriksson, Anders | 2001–2003 | 38 | |
| Erixon, Tim | 2014–2015 | 15 | |
| Esau, Len | 1991–1992 | 2 | |
| Evans, Chris | 1969–1970 | 2 | |
| Evans, Daryl | 1986–1987 | 2 | |
| Evans, Paul | 1976–1978 | 11 | |
| Exelby, Garnet | 2009–2010 | 51 | |
| Ezinicki, Bill | 1944–1950 | 271 | |
| Fairchild, Kelly | 1995-1997 | 23 | |
| √ | Farkas, Jeff | 2000–2002 | 8 |
| √ | Farrish, Dave | 1979-1984 | 209 |
| Faulkner, Alex | 1961-1962 | 1 | |
| Fauss, Ted | 1986-1988 | 28 | |
| √ | Favell, Doug | 1973–1976 | 74 |
| √ | Fehr, Eric | 2016–2018 | 5 |
| √ | Fenton, Paul | 1990-1991 | 30 |
| √ | Fergus, Tom | 1985–1992 | 357 |
| √ | Ferguson, George | 1972-1978 | 359 |
| √ | Finger, Jeff | 2008–2010 | 105 |
| Finnigan, Frank | 1931–1932 1934–1937 |
154 | |
| Fitzgerald, Tom | 2002–2004 | 135 | |
| Flaman, Fern | 1950–1954 | 228 | |
| √ | Flett, Bill | 1974–1975 | 77 |
| Foley, Gerry | 1954–1955 | 4 | |
| √ | Foligno, Mike | 1990–1994 | 129 |
| Forsey, Jack | 1942–1943 | 19 | |
| Fortier, Dave | 1972–1973 | 23 | |
| √ | Foster, Alex | 2007–2008 | 3 |
| Fowler, Jimmy | 1936–1939 | 135 | |
| √ | Franceschetti, Lou | 1989–1991 | 96 |
| √ | Francis, Ron | 2003–2004 | 12 |
| √ | Franson, Cody | 2011–2015 | 236 |
| Fraser, Mark | 2012–2014 | 64 | |
| √ | Frattin, Matt | 2015–2016 | 9 |
| Froese, Byron | 2015–2017 | 58 | |
| Frogren, Jonas | 2008–2009 | 41 | |
| √ | Frycer, Miroslav | 1981–1988 | 329 |
| √ | Fuhr, Grant | 1991–1993 | 95 |
| Gagne, Paul | 1988–1989 | 16 | |
| Gagner, Dave | 1995–1996 | 28 | |
| Gamache, Simon | 2007–2008 | 11 | |
| √ | Gamble, Bruce | 1965–1971 | 210 |
| Gamble, Dick | 1965–1967 | 3 | |
| √ | Gardiner, Jake | 2011–2019 | 551 |
| Gardner, Cal | 1948–1952 | 220 | |
| Gardner, Paul | 1978–1980 | 56 | |
| Gariepy, Ray | 1955–1956 | 1 | |
| √ | Garland, Scott | 1975–1977 | 85 |
| √ | Gartner, Mike | 1993–1996 | 130 |
| √ | Gauthier, Frederik | 2015–2019 | 107 |
| Gavey, Aaron | 2002–2003 | 5 | |
| √ | Gavin, Stewart | 1980–1985 | 268 |
| Gerber, Martin | 2008–2009 | 12 | |
| Gibson, John | 1981–1982 | 27 | |
| √ | Giguere, Jean-Sebastien | 2009–2011 | 48 |
| √ | Gill, Hal | 2006–2008 | 145 |
| √ | Gill, Todd | 1984–1996 | 639 |
| √ | Gilmour, Doug | 1991–1997 2002–2003 |
393 |
| √ | Gingras, Gaston | 1982–1985 | 109 |
| Girard, Ken | 1956–1960 | 7 | |
| Gleason, Tim | 2013–2014 | 39 | |
| √ | Glennie, Brian | 1969–1978 | 554 |
| Godden, Ernie | 1981–1982 | 5 | |
| √ | Godynyuk, Alexander | 1990–1992 | 49 |
| Goldham, Bob | 1941–1947 | 79 | |
| Goldup, Hank | 1939–1943 | 99 | |
| Gorman, Edwin | 1927–1928 | 19 | |
| Govedaris, Chris | 1993–1994 | 12 | |
| Grabner, Michael | 2015–2016 | 80 | |
| √ | Grabovski, Mikhail | 2008–2013 | 340 |
| Gracie, Bob | 1930–1933 | 104 | |
| Graham, Pat | 1983–1984 | 41 | |
| √ | Granberg, Petter | 2013–2015 | 8 |
| ~ | Grant, Benny | 1928–1930 1930–1932 1943–1944 |
39 |
| Gravel, Kevin | 2019-2020 | 3 | |
| Gray, Alex | 1928–1929 | 7 | |
| √ | Green, Travis | 2001–2003 2006–2007 |
181 |
| Greening, Colin | 2015–2017 | 30 | |
| Greig, Mark | 1993–1994 | 13 | |
| Griffith, Seth | 2016–2017 | 3 | |
| Grisdale, John | 1972–1975 | 51 | |
| Gross, Lloyd | 1926–1927 | 6 | |
| √ | Grundstrom, Carl | 2019-2020 | 0 |
| √ | Gunnarsson, Carl | 2009–2014 | 304 |
| Gustafsson, Per | 1997–1998 | 22 | |
| √ | Gustavsson, Jonas | 2009–2012 | 107 |
| Haggerty, Sean | 1995–1996 | 1 | |
| √ | Hagman, Niklas | 2008–2010 | 120 |
| √ | Hainsey, Ron | 2017–2019 | 161 |
| Hainsworth, George | 1933–1937 | 147 | |
| Halderson, Harold | 1926–1927 | 25 | |
| Halkidis, Bob | 1991–1992 | 46 | |
| Hamel, Herbert | 1930–1931 | 2 | |
| Hamel, Pierre | 1974–1979 | 5 | |
| Hamilton, Jackie | 1942–1946 | 102 | |
| Hamilton, Jeff | 2008–2009 | 15 | |
| Hamilton, Reg | 1935–1945 | 366 | |
| √ | Hamilton, Ryan | 2011–2013 | 12 |
| √ | Hammarström, Inge | 1973–1978 | 292 |
| Hammond, Ken | 1988–1989 | 14 | |
| Hampson, Ted | 1959–1960 | 41 | |
| √ | Hannan, Dave | 1989–1992 | 148 |
| Hannigan, Gord | 1952–1956 | 161 | |
| Hannigan, Pat | 1959–1960 | 1 | |
| Hannigan, Ray | 1948–1949 | 3 | |
| √ | Hanson, Christian | 2008–2011 | 42 |
| Harlock, David | 1993–1996 | 8 | |
| Harrington, Scott | 2015–2016 | 15 | |
| √ | Harris, Billy | 1955–1965 | 610 |
| √ | Harris, Billy | 1981–1984 | 146 |
| Harris, Duke | 1967–1968 | 4 | |
| Harrison, Jay | 2005–2009 | 20 | |
| √ | Harrison, Jim | 1969–1972 | 175 |
| √ | Harrison, Paul | 1978–1980 | 55 |
| Hassard, Bob | 1949–1954 | 109 | |
| Hawkins, Todd | 1991–1992 | 2 | |
| Healey, Paul | 2001–2003 | 65 | |
| Healy, Glenn | 1997–2001 | 65 | |
| Hedin, Pierre | 2003–2004 | 3 | |
| √ | Henderson, Paul | 1967–1974 | 408 |
| √ | Hendrickson, Darby | 1994–1996 1996–1999 |
233 |
| Herbert, Jimmy | 1927–1928 | 31 | |
| Heron, Robert | 1938–1941 | 83 | |
| Heward, Jamie | 1995–1997 | 25 | |
| √ | Hickey, Pat | 1979–1982 | 118 |
| Higgins, Paul | 1981–1983 | 25 | |
| Hill, Mel | 1942–1946 | 146 | |
| √ | Hillman, Larry | 1960–1968 | 265 |
| Hinse, Andre | 1967–1968 | 4 | |
| Hodgson, Dan | 1985–1986 | 40 | |
| √ | Hoglund, Jonas | 1999–2003 | 325 |
| Hogue, Benoit | 1994–1996 | 56 | |
| Holden, Josh | 2002–2004 | 6 | |
| √ | Holl, Justin | 2017–2019 | 13 |
| √ | Holland, Peter | 2013–2017 | 174 |
| Hollett, William | 1933–1934 1934–1936 |
63 | |
| Hollweg, Ryan | 2008–2009 | 25 | |
| √ | Holzer, Korbinian | 2010–2015 | 58 |
| Hopkins, Larry | 1967–1968 | 4 | |
| Horne, George | 1928–1929 | 39 | |
| √ | Horner, Reginald “Red” | 1928–1940 | 490 |
| √ | Horton, Tim | 1949–1970 | 1,185 |
| Horvath, Bronco | 1962–1963 | 10 | |
| Hotham, Greg | 1979–1982 | 60 | |
| Housley, Phil | 2002–2003 | 1 | |
| Howard, Jack | 1936–1937 | 2 | |
| Howe, Syd | 1931–1932 | 3 | |
| Huard, Roland | 1930–1931 | 1 | |
| Hubick, Greg | 1975–1976 | 72 | |
| Hudson, Mike | 1995–1996 | 27 | |
| √ | Hunwick, Matt | 2015–2017 | 132 |
| Hurst, Ron | 1955–1957 | 64 | |
| √ | Hutchinson, Dave | 1978–1980 1983–1984 |
157 |
| √ | Hutchinson, Michael | 2018–2019 | 5 |
| √ | Hyman, Zach | 2015–2019 | 251 |
| √ | Iafrate, Al | 1984–1991 | 472 |
| Ihnacak, Miroslav | 1985–1987 | 55 | |
| √ | Ihnacak, Peter | 1982–1990 | 417 |
| Imlach, Brent | 1965–1967 | 3 | |
| √ | Ing, Peter | 1989–1991 | 59 |
| Ingoldsby, Jack | 1942–1944 | 29 | |
| Intranuovo, Ralph | 1996–1997 | 3 | |
| Ironstone, Joe | 1927–1928 | 1 | |
| √ | Irwin, Brayden | 2009–2010 | 2 |
| Jackman, Ric | 2002–2004 | 71 | |
| Jackson, Art | 1934–1937 1944–1945 |
113 | |
| √ | Jackson, Busher | 1929–1939 | 432 |
| Jackson, Jeff | 1984–1987 | 77 | |
| √ | James, Gerry | 1954–1960 | 149 |
| ~ | James, Val | 1986–1987 | 4 |
| Jarrett, Gary | 1960–1961 | 1 | |
| Jarry, Pierre | 1971–1974 | 104 | |
| Jarvis, James | 1936–1937 | 24 | |
| Jarvis, Wes | 1984–1988 | 29 | |
| Jeffrey, Larry | 1965–1967 | 76 | |
| Jenkins, Roger | 1930–1931 | 21 | |
| Jennings, Grant | 1994–1995 | 10 | |
| Johansen, Bill | 1949–1950 | 1 | |
| √ | Johansen, Trevor | 1977–1979 1981–1982 |
132 |
| Johansson, Calle | 2003–2004 | 8 | |
| Johnson, Craig | 2003–2004 | 10 | |
| Johnson, Dan | 1969–1970 | 1 | |
| √ | Johnson, Mike | 1996–2000 | 226 |
| Johnson, Terry | 1986–1987 | 48 | |
| √ | Johnsson, Andreas | 2017–2019 | 82 |
| √ | Johnston, Eddie | 1973–1974 | 26 |
| Johnston, Greg | 1990–1992 | 4 | |
| Johnstone, Ross | 1943–1945 | 42 | |
| Jokinen, Olli | 2014–2015 | 6 | |
| Jones, Alvin | 1942–1943 | 16 | |
| √ | Jones, Jimmy | 1977–1980 | 148 |
| √ | Jonsson, Kenny | 1994–1996 | 89 |
| √ | Joseph, Curtis | 1998–2002 2008–2009 |
270 |
| Joyal, Eddie | 1965–1966 | 14 | |
| Juzda, Bill | 1948–1952 | 211 | |
| √ | Kaberle, Tomas | 1998–2011 | 878 |
| √ | Kadri, Nazem | 2009–2019 | 561 |
| Kampman, Rudolph | 1937–1942 | 189 | |
| √ | Kapanen, Kasperi | 2015–2019 | 133 |
| √ | Karpovtsev, Alexander | 1998–2000 | 125 |
| Kaskisuo, Kasimir | 2019-2020 | 1 | |
| Kaszycki, Mike | 1979–1983 | 53 | |
| Keeling, Melville | 1926–1928 | 73 | |
| Keenan, Larry | 1961–1962 | 2 | |
| √ | Kehoe, Rick | 1971–1974 | 184 |
| √ | Kelly, Leonard “Red” | 1959–1967 | 470 |
| Kelly, Pep | 1934–1937 1937–1940 |
230 | |
| Kemp, Stan | 1948–1949 | 1 | |
| Kendall, Bill | 1936–1937 | 15 | |
| Kennedy, Forbes | 1968–1969 | 13 | |
| Kennedy, Mike | 1997–1998 | 13 | |
| √ | Kennedy, Ted | 1942–1957 | 696 |
| √ | Keon, Dave | 1960–1975 | 1,062 |
| √ | Kerfoot, Alexander | 2019-2020 | 20 |
| √ | Kessel, Phil | 2009–2015 | 446 |
| Khavanov, Alexander | 2005–2006 | 64 | |
| Khristich, Dmitri | 1999–2001 | 80 | |
| Kidd, Trevor | 2002–2004 | 34 | |
| √ | Kilger, Chad | 2003–2008 | 219 |
| Kilrea, Hec | 1933–1935 | 89 | |
| √ | King, Derek | 1997–2000 | 161 |
| King, Kris | 1997–2000 | 188 | |
| Kirton, Mark | 1979–1981 | 13 | |
| Kitchen, Bill | 1984–1985 | 29 | |
| √ | Klee, Ken | 2003–2006 | 122 |
| Klukay, Joe | 1946–1952 1954–1956 |
416 | |
| Knox, Paul | 1954–1955 | 1 | |
| Kohn, Ladislav | 1998–1999 | 16 | |
| Kolesar, Mark | 1995–1997 | 28 | |
| √ | Komarov, Leo | 2012–2018 | 327 |
| √ | Komisarek, Mike | 2009–2013 | 158 |
| √ | Kondratiev, Maxim | 2003–2004 | 7 |
| √ | Kordic, John | 1988–1991 | 104 |
| √ | Korn, Jim | 1981–1985 | 197 |
| √ | Korolev, Igor | 1997–2001 | 297 |
| √ | Kostka, Mike | 2012–2013 | 35 |
| √ | Kotsopoulos, Chris | 1985–1989 | 182 |
| Kozak, Les | 1961–1962 | 12 | |
| Kozun, Brandon | 2014–2015 | 20 | |
| Kraftcheck, Steve | 1958–1959 | 8 | |
| √ | Kronwall, Staffan | 2005–2008 | 52 |
| √ | Krushelnyski, Mike | 1990–1994 | 269 |
| √ | Kubina, Pavel | 2006–2009 | 215 |
| √ | Kudashov, Alexei | 1993–1994 | 25 |
| √ | Kulemin, Nikolai | 2008–2014 | 421 |
| Kurtenbach, Orland | 1965–1966 | 70 | |
| √ | Kurvers, Tom | 1989–1991 | 89 |
| Kypreos, Nick | 1995–1997 | 54 | |
| Lacroix, Eric | 1993–1994 | 3 | |
| √ | Laforest, Mark | 1989–1990 | 27 |
| √ | Laich, Brooks | 2015–2016 | 21 |
| Landon, Larry | 1984–1985 | 7 | |
| Langelle, Pete | 1938–1942 | 136 | |
| √ | Lanz, Rick | 1986–1989 | 151 |
| √ | Larocque, Michel | 1980–1983 | 74 |
| √ | Larose, Guy | 1991-1994 | 53 |
| Lashoff, Matt | 2010-2011 | 11 | |
| √ | Laughlin, Craig | 1988-1989 | 66 |
| Lawless, Paul | 1988-1990 | 13 | |
| √ | Laxdal, Derek | 1984-1989 | 51 |
| Lebda, Brett | 2010-2011 | 41 | |
| Leeb, Brad | 2003-2004 | 1 | |
| √ | Leeman, Gary | 1983–1992 | 545 |
| √ | Leetch, Brian | 2003–2004 | 15 |
| Lefebvre, Sylvain | 1992–1994 | 165 | |
| √ | Leipsic, Brendan | 2015–2017 | 6 |
| √ | Leivo, Josh | 2013–2019 | 84 |
| Levinsky, Alex | 1930–1934 | 150 | |
| Lewicki, Danny | 1950–1954 | 123 | |
| √ | Ley, Rick | 1968–1972 | 229 |
| Liddington, Bob | 1970–1971 | 11 | |
| √ | Liles, John-Michael | 2011–2014 | 104 |
| √ | Lindberg, Tobias | 2015–2017 | 6 |
| √ | Lindholm, Par | 2018–2019 | 61 |
| √ | Lindros, Eric | 2005–2006 | 33 |
| Lindstrom, Joakim | 2014–2015 | 19 | |
| Linseman, Ken | 1991–1992 | 2 | |
| Litzenberger, Ed | 1961–1964 | 114 | |
| √ | Loiselle, Claude | 1990–1992 | 71 |
| Lombardi, Matthew | 2011–2012 | 62 | |
| Loov, Viktor | 2015–2016 | 4 | |
| Low, Ron | 1972–1973 | 42 | |
| Lowrey, Gerry | 1927–1929 | 57 | |
| √ | Luce, Don | 1981–1982 | 39 |
| √ | Lumley, Harry | 1952–1956 | 267 |
| Lumme, Jyrki | 2001–2003 | 124 | |
| Lundmark, Jamie | 2009–2010 | 15 | |
| Lundrigan, Joe | 1972–1973 | 49 | |
| √ | Lupul, Joffrey | 2010–2017 | 280 |
| Lynn, Vic | 1946–1950 | 213 | |
| √ | MacArthur, Clarke | 2010–2013 | 195 |
