I am a Malcolm Subban fan.
I wish he could play for the Leafs.
I am trying to create the largest collection of Malcolm Subban hockey cards in the world.
I will post pictures of those cards on this special page.
To read more about Malcolm, start with his HockeyDB entry and his Wikipedia entry.
![]() |
![]() |
![]() |
![]() |
|
Cards
| Year/Series | Card # | Company | Got It | |
| 2010-2011 | 21 | Extreme OHL | ||
| 2010-2011 | 22 | Extreme OHL | ||
| 2010-2011 | 25 | ITG BTP | ||
| 2010-2011 | A-MS | ITG BTP | ||
| 2010-2011 | A-MS2 | ITG BTP | ||
| 2011-2012 | 20 | ITG Heroes | ||
| 2011-2012 | FT-03 | ITG Heroes Family Ties | ||
| 2012-2013 | 2 | Extreme OHL | ||
| 2012-2013 | 4 | ITG BTP | ||
| 2012-2013 | 55 | ITG Heroes | √ | |
| 2012-2013 | A-MS | ITG BTP Goalie Graph | ||
| 2012-2013 | ASP-12 | ITG BTP Aspire | ||
| 2012-2013 | DD-01 | ITG BTP Draft Day | ||
| 2012-2013 | JA-MS | ITG BTP Jersey Auto | ||
| 2012-2013 | JG-01 | ITG BTP Junior Gems | ||
| 2012-2013 | M-56 | ITG BTP Jersey Gold | ||
| 2012-2013 | M-56 | ITG BTP Jersey Silver | ||
| 2012-2013 | MASU | ITG Heroes | ||
| 2012-2013 | NP-08 | ITG Heroes | ||
| 2012-2013 | SSM-06 | ITG Heroes Subway | ||
| 2013-2014 | 21 | Choice AHL | ||
| 2013-2014 | 150 | ITG Draft | ||
| 2014-2015 | 22 | Choice AHL | ||
| 2014-2015 | 137 | UD AHL | ||
| 2014-2015 | DDM-MS | SP Game Used | ||
| 2015-2016 | 24 | Choice AHL | ||
| 2015-2016 | 38 | OPC V Series | ||
| 2015-2016 | 43 | Fleer | ||
| 2015-2016 | 51 | UD GTS Overtime | ||
| 2015-2016 | 59 | 192/299 | UD Black | √ |
| 2015-2016 | 59 | UD Black | ||
| 2015-2016 | 104 | UD Contours | ||
| 2015-2016 | 104 | UD Full Force | ||
| 2015-2016 | 125 | SP Game Used | ||
| 2015-2016 | 140 | SPx | ||
| 2015-2016 | 147 | UD AHL | ||
| 2015-2016 | 152 | Fleer Showcase | ||
| 2015-2016 | 161 | OPC Platinum Auto | ||
| 2015-2016 | 172 | UD The Cup | ||
| 2015-2016 | 173 | UD The Cup | ||
| 2015-2016 | 180 | 02/99 | UD Artifacts Emerald | √ |
| 2015-2016 | 180 | UD MVP C&C Gold | √ | |
| 2015-2016 | 187 | 55/499 | UD Ice | √ |
| 2015-2016 | 211 | UD YG | √ | |
| 2015-2016 | 230 | UD Portfolio | ||
| 2015-2016 | 235 | 428/999 | SP Authentic | √ |
| 2015-2016 | 256 | UD Champs | ||
| 2015-2016 | 502 | OPC | ||
| 2015-2016 | 6R-RC4 | UD Black | ||
| 2015-2016 | A2-2 | Panini Anthology Dual Auto | ||
| 2015-2016 | BDR-MS | UD Black Diamond | ||
| 2015-2016 | BP-MS | UD Full Force | ||
| 2015-2016 | C100 | UD Canvas | ||
| 2015-2016 | C100 | UD Canvas | ||
| 2015-2016 | C258 | UD Canvas | ||
| 2015-2016 | C258 | UD Canvas Excellence | ||
| 2015-2016 | CAU-MS | Panini Anthology Clear | ||
| 2015-2016 | CC-3 | UD Contours | ||
| 2015-2016 | DB-SU | UD Full Force Draft | ||
| 2015-2016 | DC-6 | Panini Anthology DC | ||
| 2015-2016 | FOE-19 | UD GTS Overtime | √ | |
| 2015-2016 | FT-SU | UD Ice | ||
| 2015-2016 | HNL-6 | Panini Anthology HNL Sig | ||
| 2015-2016 | II-1 | UD Instant Impressions | √ | |
| 2015-2016 | II-MS | UD Full Force Impacts | ||
| 2015-2016 | IRS-SU | SP Game Used | ||
| 2015-2016 | IS-SU | UD Trilogy | ||
| 2015-2016 | M5 | OPC Platinum Marquee Rookie | ||
| 2015-2016 | MM-23 | Panini Anthology Materials | ||
| 2015-2016 | NL-18 | UD GTS Overtime | ||
| 2015-2016 | P-55 | UD Portraits | √ | |
| 2015-2016 | PP-RS | Panini Anthology Paired | ||
| 2015-2016 | PP-SS | Panini Anthology Paired | ||
| 2015-2016 | R-20 | UD Premier | ||
| 2015-2016 | R-3 | UD Ice | ||
| 2015-2016 | R71 | OPC Platinum Retro | ||
| 2015-2016 | RG-MS | UD Black Diamond | ||
| 2015-2016 | RM-SU | UD Materials | √ | |
| 2015-2016 | RR-36 | 182/399 | UD Contours | √ |
| 2015-2016 | RR-36 | 89/99 | UD Contours Rainbow | √ |
| 2015-2016 | RRJ-MS | UD Ice | ||
| 2015-2016 | RS-MS | UD Artifacts Top 12 | ||
| 2015-2016 | RSP-MS | UD Black Diamond | ||
| 2015-2016 | RSR-MS | UD Rookie Showcase | ||
| 2015-2016 | RTL-MS | UD Black Diamond | ||
| 2015-2016 | S4 | Fleer Showcase | ||
| 2015-2016 | SBRS-MS | UD Black Diamond | ||
| 2015-2016 | SF-1 | UD Tim’s | ||
| 2015-2016 | SP-SU | UD The Cup | ||
| 2015-2016 | SS-MS | UD Ice | ||
| 2015-2016 | WJ-MS | UD Ice | ||
| 2016-2017 | 2 | Choice AHL | ||
| 2016-2017 | 40 | UD AHL | ||
| 2017-2018 | LV-13 | UD Inaugural | √ | |
| 2018-2019 | 217 | OPC | √ | |
| 2019-2020 | 64 | UD Overtime |
– 30 –




